
| Model | ![]() MS908S Pro |
![]() Elite II |
![]() Ultra Lite |
![]() Ultra |
| Hardware | ||||
| CPU | Exynox 5260 | Exynos 8895 | Exynos 8895 | Exynos 8895 |
| RAM | 2GB | 4GB | 4GB | 4GB |
| ROM | 64GB | 128GB | 256GB | 256GB |
| Battery Capacity | 11000 mAh | 15400 mAh | 18000 mAh | 18000 mAh |
| Android Version | Android 4.4.2 | Android 7.0 | Android 7.0 | Android 7.0 |
| Screen Size | 9.7 inch | 9.7 inch | 12.9 inch | 12.9 inch |
| Screen Resolution | 1024*768 | 1536*2048 | 2732*2048 | 2732*2048 |
| Camera | Rear 8.0 Megapixel | Rear 16.0 Megapixel Front 5.0 Megapixel |
Rear 16.0 Megapixel Front 5.0 Megapixel |
Rear 16.0 Megapixel Front 5.0 Megapixel |
| VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash VCI | MaxiFlash VCMI |
| Software | ||||
| Basic Diagnostic Function | √ | √ | √ | √ |
| Service | √ | √ | √ | √ |
| Special Functions | √ | √ | √ | √ |
| Bi-Directional Control(Active Test) | √ | √ | √ | √ |
| Online ECU Programming | √(Benz, BMW) | √(Benz, BMW) | √(Benz, BMW) | √(Benz, BMW) |
| Online ECU Coding | √(Benz, BMW, Audi, Porsche, VW) | √(Benz, BMW, Audi, Porsche, VW) | √(Benz, BMW, Audi, Porsche, VW) | √(Benz, BMW, Audi, Porsche, VW) |
| VW, Audi, Skoda Brush Hidden | √(Need to purchase OTG conversion cable and F chassis special cable | √ | √ | √ |
| VW, Audi, Skoda, Seat, Bently, Man LD Guide function | √ | √ | √ | √ |
| McLaren, Tesla diagnostics | √ | √ | √ | √ |
| Extended function | ||||
| Oscilloscope function (requires MP408) | √ | √ | / | √ |
| Endoscope function (requires MV105/MV108) | √ | √ | √ | √ |
| Battery Test | √ | √ | √ | √ |
| Remote Expert | √ | √ | √ | √ |
| Flagship Product Features | ||||
| Intelligent diagnostics (TSB technical bulletins, DTC guidance, fault prioritization, maintenance videos, etc.) | / | / | √ | √ |
| Diagnostic System Topology | / | / | √ | √ |
| Diagnostic standard D-PDU/RP1210 | / | / | √ | √ |
| Bus protocol DoIP/CAN FD | / | / | √ | √ |
| New Features | ||||
| Language | Only English | Multi-Language | Multi-Language | Only English |
| Autel Cloud Service | √ | √ | √ | √ |
| Wifi Printer | / | √ | √ | √ |
| Price | £1899.00 | £2049.00 | £2499 | £3199 |
View All Autel Model Introduce



