Model | MX808 |
MK808BT |
MP808BT |
MP808K |
CPU | ROCKCHIP RK3188 | ROCKCHIP RK3188 | ROCKCHIP RK3188 | ROCKCHIP RK3188 |
RAM | 4G | 4G | 4G | 4G |
ROM | 64G | 64G | 64G | 64G |
Battery Capacity | 5000mAh | 5000mAh | 5000mAh | 5000mAh |
Android Version | Android 11.0 | Android 11.0 | Android 11.0 | Android 11.0 |
Screen Size | 7 inch | 7 inch | 7 inch | 7 inch |
Screen Resolution | 1024*600 | 1024*600 | 1024*600 | 1024*600 |
Camera | / | / | / | / |
VCI | Main cable | VCI Mini | VCI Mini | Main Cable |
Main Functions | ||||
Baic Features(Read/Erase Code & View Live Data) | β | β | β | β |
Service Functions | β | β | β | β |
Special Function | β | β | β | β |
Bi-Directional Control(Active Test) | β | β | β | β |
TPMS Functons | ||||
Advanced TPMS Diagnostics for Complete TPMS Health Check | / | / | / | β |
Activate 98% of all Known TPMS Sensors | / | / | / | β |
Program Autel MX Sensors | / | / | / | β |
Extensive OBD Relearn Coverage | / | / | / | β |
On-screen Relearn Procedure | / | / | / | β |
Other Functons | ||||
Auto VIN | β | β | β | β |
Remote Desk | β | β | β | β |
New Functons | ||||
Endoscope Function(MV108) | β | β | β | β |
Battery Test(BT506) | β | β | β | β |
Autel Cloud Service | β | β | β | β |
Price | οΏ‘330.00 | οΏ‘429.00 | οΏ‘549-οΏ‘599 | οΏ‘599 |
WhatsApp
Contact us
Contact us