Model | MS906BT |
MK906BT |
MS906 Pro |
MK908 |
|
Hardware | |||||
CPU | Exynox 5260 | Exynox 5260 | Exynos 8895 | Exynox 5260 | |
RAM | 2GB | 2GB | 4GB | 2GB | |
ROM | 64GB | 64GB | 128GB | 64GB | |
Battery Capacity | 10000 mAh | 10000 mAh | 11600 mAh | 15000 mAh | |
Android Version | Android 4.4.4 | Android 4.4.4 | Android 7.0 | Android 4.4.2 | |
Screen Size | 8.0 inch | 8.0 inch | 8.0 inch | 10.1 inch | |
Screen Resolution | 1024*768 | 1024*768 | 1920*1200 | 1920*1200 | |
Camera | Rear 8.0 Megapixel | Rear 8.0 Megapixel | Rear 16.0 Megapixel Front 5.0 Megapixel |
Rear 8.0 Megapixel | |
VCI | V100 | V100 | V200 | Bluetooth Box | |
Software | |||||
Basic Diagnostic Function | β | β | β | β | |
Service | β | β | β | β | |
Special Functions | β | β | β | β | |
Bi-Directional Control(Active Test) | β | β | β | β | |
Online ECU Programming | / | / | / | / | / |
Online ECU Coding | β(BMW, Porsche, VW) | β(BMW, Porsche, VW) | β(BMW, Porsche, VW) | β(BMW, Porsche, VW) | |
BMW Brush Hidden | β | β | β | β | |
VW, Audi, Skoda Brush Hidden | β | β | β | β | |
VW, Audi, Skoda, Seat, Bently, Man LD Guide function | β | β | β | β | |
Extended function | |||||
Oscilloscope function (requires MP408) | β | β | β | β | |
Endoscope function (requires MV105/MV108) | β | β | β | β | |
Battery Test | β | β | β | β | |
Remote Expert | / | / | β | / | |
Other Features | |||||
Remote Desk | β | β | β | β | |
DoIP/CAN | / | / | β | / | |
D-PDU/RP1210 | / | / | / | / | |
Pre & Post Scan | / | β | β | β | |
New Features | |||||
Language | Only English | Multi-Language | Only English | Multi-Language | |
Autel Cloud Service | β | β | β | β | |
Wifi Printer | / | / | β | / | |
Price | Β£929.00 | Β£899.00 | Β£1199.00 | Β£1149.00 |
View All Autel Model Introduce