2019 Autel MaxiIM IM508 Autel IM608 Comparison Chart
Sep 21,2019 | ANDI YU
Autel MaxiIM IM508 & Autel IM608 is the best professional car key programming tools in the market (or in all of Autel products) for technicians and professional mechanics.
In this review, I will provide you with the complete comparison chart of Autel IM508 IM608 and most detailed bout this Autel key programming tools.
Autel IM608 vs MaxiIM IM608 Comparison Chart
| COMPARISON CHART |
IM508 |
![]() IM608 |
|---|---|---|
IMMO |
||
| Smart Mode (Guide and Automated Key Learning) | √ | √ |
| Expert Mode (Advanced Key Learning) | √ | √ |
| Auto Detect Make/Model/Year/System | √ | √ |
| Read PIN/CS (ALL key Lost) | √ | √ |
| Key Generation | √ | √ |
| Key learning | - | √ |
| Remote Learning | √ | √ |
| IMMO ECU Reset/Adaptation | √ | √ |
| IMMO ECU Refresh/Coding | √ | - |
| Backup/Restore IMMO Data | √ | √ |
| BENZ 3rd Generation IMMO Add Key, All Key Lost, Key Learning | √ | |
| BMW FEM/BDC key learning and ECU Adaptation | √ | √ |
| BMW CAS4/3/2 key learning | CAS4 avaliable when connected to XP400 | √ |
| VW/Audi MQB(VDD & JCI) Add Key, IMMO V A4/A5/Q5 2015+ Key Learning | √ | |
| VW/Audi/Skoda/Seat IMMO III/IV/V Add Key, All Key Lost | √ | √ |
Key Programming |
||
| Key Read/Write | √ | √ |
| EEPROM Read/Write | √ | √ |
| MCU Read/Write | √ | |
| ECU Read/Write | Basic | Advanced |
| MC9S12 Encryptio Chip Read/Write | when connected to XP400 | √ |
| IC Read/Write | when connected to XP400 | √ |
| Mercedes Infrared Read/Write | when connected to XP400 | √ |
| Remote Frequency Detect | when connected to XP400 | √ |
| Support PC | when connected to XP400 | √ |
| *XP400 needs to be purchased separately for IM508 to perform the functions regarding "when connected to XP400" | ||
OE-Level Diagnostic |
||
| All System Diagnostic for over 80 Makes | √ | |
| Auto VIN/AutoScan | √ | √ |
| Read/Erase Codes | √ | √ |
| View, Record, Playback Live Data | √ | √ |
| View Freeze Frame Date | √ | √ |
| Shop and Data Manager Applications | √ | √ |
| MaxiFlash J2534 ECU Programmer(Bluetooth/USE Cable) | √ | |
Advanced Service Functions |
||
| Complete Service Functions | √ | |
| Oil Reset Service | √ | √ |
| Parking Brake (EPB) Pad Relearn after Replacement | √ | √ |
| Steering Angle Sensor (SAS) Relearn | √ | √ |
| Battery (BMS) Register and Reset | √ | √ |
| Diesel Particulate Filter (DPF) Regeneration | √ | √ |
| TPMS Sensor ID Relearn | √ | √ |
| ECU Coding | √ | |
Hardware |
||
| Touchscreen | 7-inch | 10.1-inch |
| Resolution | 1024x600 | 1920x1200 |
| Processor | Quad-core processor | Hexa-core processor |
| Memory | 32GB | 64GB |
| Camera | 8.0 Megapixel | |
| Built-in Rechargeable Li-ion Battery | 5000mAh | 15000mAh |
| Internet Updatable | Wi-Fi | Wi-Fi |
| Multilingual Support | √ | √ |
| NOTE: XP400 can be purchased separately Some listed functions are manufactured dependent. Constantly update MaxiIM for current vehicle coverage. Update software regularly for most accurate |
||
