Model | MS908S Pro | MK908P | Elite II | Ultra Lite | Ultra |
Hardware | |||||
CPU | Exynox 5260 | Exynox 5260 | Exynos 8895 | Exynos 8895 | Exynos 8895 |
RAM | 2GB | 2GB | 4GB | 4GB | 4GB |
ROM | 64GB | 64GB | 128GB | 256GB | 256GB |
Battery Capacity | 11000 mAh | 15000 mAh | 15400 mAh | 18000 mAh | 18000 mAh |
Android Version | Android 4.4.2 | Android 4.4.2 | Android 7.0 | Android 7.0 | Android 7.0 |
Screen Size | 9.7 inch | 10.1 inch | 9.7 inch | 12.9 inch | 12.9 inch |
Screen Resolution | 1024*768 | 1920*1200 | 1536*2048 | 2732*2048 | 2732*2048 |
Camera | Rear 8.0 Megapixel | Rear 8.0 Megapixel | Rear 16.0 Megapixel Front 5.0 Megapixel |
Rear 16.0 Megapixel Front 5.0 Megapixel |
Rear 16.0 Megapixel Front 5.0 Megapixel |
VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash VCI | MaxiFlash VCMI |
Software | |||||
Basic Diagnostic Function | β | β | β | β | β |
Service | β | β | β | β | β |
Special Functions | β | β | β | β | β |
Bi-Directional Control(Active Test) | β | β | β | β | β |
Online ECU Programming | β(Benz, BMW) | β(Benz, BMW) | β(Benz, BMW) | β(Benz, BMW) | β(Benz, BMW) |
Online ECU Coding | β(Benz, BMW, Audi, Porsche, VW) | β(Benz, BMW, Audi, Porsche, VW) | β(Benz, BMW, Audi, Porsche, VW) | β(Benz, BMW, Audi, Porsche, VW) | β(Benz, BMW, Audi, Porsche, VW) |
VW, Audi, Skoda Brush Hidden | β(Need to purchase OTG conversion cable and F chassis special cable | β(Need to purchase OTG conversion cable and F chassis special cable | β | β | β |
VW, Audi, Skoda, Seat, Bently, Man LD Guide function | β | β | β | β | β |
McLaren, Tesla diagnostics | β | / | β | β | β |
Extended function | |||||
Oscilloscope function (requires MP408) | β | β | β | β | β |
Endoscope function (requires MV105/MV108) | β | / | β | β | β |
Battery Test | β | / | β | β | β |
Remote Expert | β | / | β | β | β |
Flagship Product Features | |||||
Intelligent diagnostics (TSB technical bulletins, DTC guidance, fault prioritization, maintenance videos, etc.) | / | / | / | β | β |
Diagnostic System Topology | / | / | / | β | β |
Diagnostic standard D-PDU/RP1210 | / | / | / | β | β |
Bus protocol DoIP/CAN FD | / | / | / | β | β |
New Features | |||||
Language | Only English | Multi-Language | Multi-Language | Only English | Only English |
Autel Cloud Service | β | β | β | β | β |
Wifi Printer | / | / | β | β | β |
Accessories | Free TS508 | Free MV108 | Free A Box of OBD1 No-Strandard Adapters | Free A Box of OBD1 No-Strandard Adapters | Free A Box of OBD1 No-Strandard Adapters |
Price | Β£1899.00 | Β£529.00 | Β£2049.00 | 3199.00 | 3499.00 |
WhatsApp
Contact us
Contact us