Contact us
Contact us
Autel MK808BT/MK808/MP808K are the basic models of autel diagnostic tablets, which are more advanced than handheld scanners, such as:MD808 Pro, Maxicheck Pro. They all have full-system diagnostics and some special functions (MK808BT does not have IMMO key function, etc.)
In this review, I will provide you with the complete comparison chart of Autel MK808BT/MK808/MP808K and most detailed about these Autel Diagnostic tools.
COMPARISON CHART | MK808BT | MK808 | MP808K |
---|---|---|---|
OE-level Diagnostic |
|||
All System Diagnostic for over 80 Makes | √ | √ | √ |
Auto VIN/Auto Scan | √ | √ | √ |
Read/Erase Codes | √ | √ | √ |
View Freeze Frame Date | √ | √ | √ |
View, Record, Playback Live Data | √ | √ | √ |
Full Set of Connectors(OBD&OBD2) | OBD2 | OBD2 | √ |
Shop and Data Manager Applications | √ | √ | √ |
Advanced Service Functions |
|||
Oil Reset Service | √ | √ | √ |
Parking Brake (EPB) Pad Relearn | √ | √ | √ |
Steering Angle Sensor (SAS) Relearn | √ | √ | √ |
Battery (BMS) Register and Reset | √ | √ | √ |
Diesel Particulate Filter (DPF) Regeneration | √ | √ | √ |
TPMS Sensor ID Relearn | √ | √ | √ |
IMMO Keys | √ | ||
Hardware |
|||
Bluetooth Connection | √ | ||
Touchscreen | 7-inch | 7-inch | 7-inch |
Memory | 64GB | 64GB | 64GB |
Built-in Rechargeable Li-ion Battery | 5000mAh | 5000mAh | 3200mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi |
NOTE: The MP808K has a non-OBD2 connector, and a single retail price of £110. |