2022 Newest Autel MaxiSys Tool - MaxiSys MS906S | Upgrade Version of MS906
Feb 17,2022 | Peter He
As the Upgrade Version of MS906, MaxiSys MS906S has the same diagnostic function as MS906BT and MK908, and has the function of bluetooth connection. At the same time, the battery is upgraded to 10000 mAh, which will last longer. As an upgraded model in 2022, Autel MS906S supports for Remote Expert service, which can realize Remote Expert service, one click for help.
This article will introduce you to the features of MS906S and how it compares with other products.
Support long-distance Wireless Communication
Support VCI Bluetooth wireless connection for long-distance vehicle diagnostic communication, more convenient
Double the Battery Capacity
Rechargeable 10000mah 3.7V high capacity battery, more durable
Support for Remote Expert service
- Remote expert service, one click for help
- Support without additional equipment and with software upgrades.
- High stability and low latency for remote expert services.
Hardware Parameter Comparison
Features | MS906 | MS906S | MS906 Pro | MS906 Pro-TS |
CPU Performance | Samsung Exynos 5260 Hexa Core (2*A15 1.7G + 4*A7 1G) | Samsung Exynos 5260 Hexa Core (2*A15 1.7G + 4*A7 1G) | Samsung Exynos8895 Octa Core (4*M2 2.3G + 4*A53 1.7G) | Samsung Exynos8895 Octa Core (4*M2 2.3G + 4*A53 1.7G) |
Memory/Storage | 2/64G | 2/64G | 4/128GB | 4/128GB |
Android System | Android4.4 | Android4.4.2 | Android7.0 | Android7.0 |
LCD | 8” 1024*768 | 8” 1024*768 | 8” 1920*1200 | 8” 1920*1200 |
Battery | 5000mah | 10000mah | 11600mah | 11600mah |
Camera | No front camera / 8M rear camera | No front camera / 8M rear camera | Front camera 5M / rear camera 16M | MS906 Pro |
Communication | Wired | Bluetooth | Bluetooth | Bluetooth |
Software Parameter Comparison
Features | MS906 | MS906S | MS906 Pro | MS906 Pro-TS |
Vehicle Coverage | Extensive vehicle coverage from over 80 automakers in Europe, America and Asia | Extensive vehicle coverage from over 80 automakers in Europe, America and Asia | Extensive vehicle coverage from over 80 automakers in Europe, America and Asia | Extensive vehicle coverage from over 80 automakers in Europe, America and Asia |
Special Functions | 26+ special functions | 26+ special functions | 26+ special functions | 26+ special functions |
Boot Functions | Volkswagen, Audi guidance function | Volkswagen, Audi guidance function | Volkswagen, Audi guidance function | Volkswagen, Audi guidance function |
Brush Hidden | Audi | Audi | Audi/BMW F and E chassis | Audi/BMW F and E chassis |
Programming and Coding Function | / | / | BMW F and E chassis coding Porsche coding Ford offline programming | BMW F and E chassis coding Porsche coding Ford offline programming |
Extended Parameter Comparison
Features | MS906 | MS906S | MS906 Pro | MS906 Pro-TS |
/ | / | / | Tire pressure sensor activation, programming, learning, modification and other tire pressure functions | |
ADAS | / | / | Support | Support |
Battery Tester | / | / | Support | Support |
Oscilloscope | / | / | Support | Support |
Customer Feedback | Support | Support | Support | Support |
Store Management System (SMS) | / | / | Support | Support |
/ | / | Support | Support | |
Digital Inspection and Diagnosis Report | / | / | Support | Support |
Accessories Store | / | / | Support | Support |
Ring Check | / | / | Support | Support |
[keywords]: Autel MaxiSys MS906 Pro, Autel MaxiSys MS906S, Autel MaxiSys MS906, Maxisys Series Product Comparison